Your Orders - Today: 13 - Yesterday: 33
Store Orders
# | Created | Store/Service Name | Address | Rider | CSR | Pickup/Delivery | Total Price | Source/Payment | Action |
---|---|---|---|---|---|---|---|---|---|
1096831 | 12:27pm Sep-8 | Daily Bowls by Lilys | Aklan Sangguniang Panlalawigan Building, Provincial Capitol Building, Rustico Quimpo, Kalibo, Aklan, Philippines | KLO Joseph Peralta Tocol Re-Assign | Mayrell | delivery | ₱746.00 | iOS/COD | More In Pickup PRINT Reject Delivery Fee Pickup Success Direction |
1096830 | 12:20pm Sep-8 | Chowking - Kalibo | Block 14 Lot 56 Camella Aklan Joyao-Joyao Numancia Aklan | KLO Jhunned Redaniel Re-Assign | Mayrell | delivery | ₱416.00 | Android/Gcash | More In Pickup PRINT Reject Delivery Fee Pickup Success Direction |
1096829 | 12:13pm Sep-8 | Jollibee Kalibo | Aklan Provincial Capitol, Capitol Site,, M9W9 P9J, Kalibo, Aklan, Philippines | KLO Daryl Ferrer Re-Assign | Mayrell | delivery | ₱444.00 | Android/COD | More In Pickup PRINT Reject Delivery Fee Pickup Success Direction |
1096828 | 11:46am Sep-8 | Baked at Matteo's x Radings Cafe | Eastown Homes, Numancia, Aklan, Philippines | KLO Jhunned Redaniel | Mayrell | delivery | ₱448.00 | Android/COD |
More
PRINT
Confirmed by: System Direction |
1096827 | 11:33am Sep-8 | Jollibee Kalibo | l barrios ibabaw yellow apartment | KLO Joseph Peralta Tocol | Mayrell | delivery | ₱420.00 | iOS/Gcash | More PRINT Confirm Payment Direction |
1096826 | 11:08am Sep-8 | Jollibee Kalibo | Big K Enterprise | KLO Jhunned Redaniel | Mayrell | delivery | ₱600.00 | iOS/Gcash | More PRINT Confirm Payment Direction |
1096825 | 11:08am Sep-8 | SAVEMORE - CityMall Kalibo | Melgar Road, Melgar Rd, Kalibo, Aklan, Philippines | KLO Daryl Ferrer Re-Assign | Mayrell | delivery | ₱672.00 | iOS/CC | More In Pickup PRINT Reject Pickup Success Direction |
1096824 | 11:01am Sep-8 | Greenwich - Kalibo | St. Gabriel Medical Center, Archbishop Gabriel, M GM Reyes Street, Poblacion, Kalibo, Aklan, Philippines | None | Mayrell | delivery | ₱148.00 | iOS/COD |
More
Reason: Customer Cancelled the Order Direction |
1096823 | 10:46am Sep-8 | Greenwich - Kalibo | St. Gabriel Medical Center, Archbishop Gabriel, M GM Reyes Street, Poblacion, Kalibo, Aklan, Philippines | None | None | delivery | ₱148.00 | iOS/COD |
More
Reason: Customer Cancelled the Order Direction |
1096822 | 10:14am Sep-8 | Jollibee - San Jose | RGA APARTMENTS, QW9Q 2PR, San Jose de Buenavista, Antique, Philippines | ANT Renjie Karl Teron | judylyn | delivery | ₱312.00 | iOS/COD |
More
PRINT
Confirmed by: System Direction |
1096821 | 10:04am Sep-8 | Dayon Cafe Kalibo | c o Public Attorneys Office 2nd Flr Provincial Capitol Annex Bldg Estancia Kalibo Aklab | KLO Daryl Ferrer Re-Assign | Mayrell | delivery | ₱202.00 | iOS/Gcash | More In Pickup PRINT Reject Delivery Fee Pickup Success Direction |
1011339 | 1:51pm Oct-29 | Pabayad | L. Barrios Street, L. Barrios St, Kalibo, Aklan, Philippines | None | Mayrell | pickup | ₱60.00 | Android/Bank Transfer | More PRINT Confirm Payment Direction |
1011280 | 9:56pm Oct-28 | Takeout Flower Shop | Dr Arellano C Cahilig Street, Dr Arellano C Cahilig St, Lezo, Aklan, Philippines | None | Mayrell | delivery | ₱2,610.00 | iOS/Paypal | More PRINT Confirm Payment Direction |